Home        Product        Product Details        Profile        Contact        Feedback        E-mail

Product Range

 
 

Contact Us

3-A, Mahashakti indudtrial Estate, Nr. Ajay Estate,
Opp. Yamuna Estate,
B/h. Soniya Ceramic,
Naroda Road,
Ahmedabad-380 025.
Phone : +91-79-22202233
Mobile : +91-9426346050
 

PRODUCT DETAILS

 

"JANTA SUPER MODEL" Suitable for 7" Bore Well and above

Maximum Pump Set Out Side Dia 160 mm

Performance at 415 Volts, 50 Hz

Sr. No. Pump Type Power HP/KW Stage Out let Size Discharge in L.P.M.
950 1075 1170 1250 1365 1500
1 JK 160M6P7 7.5/5.5 02 4" 25 24 21 18 16 13
2 JK 160M6P7 7.5/5.5 03 4" 30 27 25 22 18 15
3 JK 160M6P7 10.0/7.5 03 4" 32 29 27 24 20 16
4 JK 160M6P7 12.5/9.3 03 4" 33 31 28 25 22 18
5 JK 160M6P7 12.5/9.3 04 4" 41 38 35 31 27 22
6 JK 160M6P7 15.0/11 03 4" 36 33 30 27 23 19
7 JK 160M6P7 15.0/11 04 4" 43 40 37 33 29 24
8 JK 160M6P7 15.0/11 05 4" 54 49 46 42 38 31
Sr. No. Pump Type Power HP/KW Stage Out let Size

  

Discharge in L.P.M.
1060 1165 1260 1365 1475 1565
1 JK 175M6P7 7.5/5.5 02 4" 25 23 22 20 17 15
2 JK 175M6P7 10.0/7.5 02 4" 27 26 24 22 20 17
3 JK 175M6P7 10.0/7.5 03 4" 29 28 26 25 22 20
4 JK 175M6P7 12.5/9.3 02 4" 33 32 30 28 25 22
5 JK 175M6P7 12.5/9.3 03 4" 36 34 32 30 28 25
6 JK 175M6P7 15.0/11 03 4" 40 38 36 34 32 29
7 JK 175M6P7 17.5/13 03 4" 43 42 40 37 35 32
8 JK 175M6P7 20.0/15 04 4" 52 49 47 45 42 39
 

"JANTA SUPER MODEL" Suitable for 8" Bore Well and above

Maximum Pump Set Out Side Dia 160 mm

Performance at 415 Volts, 50 Hz

Sr. No. Pump Type Power HP/KW Stage Out let Size

  

Discharge in L.P.M.
1150 1470 1560 1650 1875 2075
1 JK 200M6P8 10.0/7.5 02 4" 26 23 22 20 17 13
2 JK 200M6P8 12.5/9.3 02 4" 29 26 25 23 20 16
3 JK 200M6P8 15.0/11 02 4" 33 30 28 27 24 20
4 JK 200M6P8 15.0/11 03 4" 38 34 32 30 25 19
5 JK 200M6P8 17.5/13 02 4" 37 34 33 31 28 24
6 JK 200M6P8 17.5/13 03 4" 43 38 36 34 26 23
7 JK 200M6P8 20.0/15 02 4" 42 38 37 36 33 29
8 JK 200M6P8 20.0/15 03 4" 47 43 40 38 34 27
 

 

Copyright©2007, All Right Reserved JK Engineering Co.